pH FOOD LIST

Acidity
0 to 3.6 Very acid - can be very bad for heartburn
3.6 to 4.5 Mildly acid - may or may not cause heartburn
4.5 or higher Not acid - most probably won't cause heartburn based on pH alone

Food Name pH (approximate)sort ascending pH approximate
Egg White 7.96 - 7.96
Conch 7.52 - 8.40 7.52 - 8.40
Peanut Soup 7.50 - 7.50
Cheese, Camembert 7.44 - 7.44
Corn, frozen, cooked 7.33 - 7.68 7.33 - 7.68
Soy bean curd (tofu) 7.20 - 7.20
Bird's nest soup 7.20 - 7.60 7.20 - 7.60
Wax gourd drink 7.20 - 7.20
Tea 7.20 - 7.20
Tofu (soybean Curd) 7.20 - 7.20
Graham Crackers 7.10 - 7.92 7.10 - 7.92
Lobster, cooked 7.10 - 7.43 7.10 - 7.43
Milk, peptonized 7.10 - 7.10
Sauce, Shrimp 7.01 - 7.27 7.01 - 7.27
Soybean milk 7.00 - 7.00
Lobster bisque 6.90 - 6.90
Lotus Root 6.90 - 6.90
Corn Soup, condensed 6.80 - 6.80
Pollack, filet, broiled 6.72 - 6.82 6.72 - 6.82
Palm, heart of 6.70 - 6.70
Smelts, Sauted 6.67 - 6.90 6.67 - 6.90
Arrowroot Crackers 6.63 - 6.80 6.63 - 6.80
Crabmeat, cooked 6.62 - 6.98 6.62 - 6.98
Soy infant formula 6.60 - 7.00 6.60 - 7.00
Spinach, cooked 6.60 - 7.18 6.60 - 7.18
Bass, sea, broiled 6.58 - 6.78 6.58 - 6.78
Eggs, new-laid, whole 6.58 - 6.58
Bread, Boston, brown 6.53 - 6.53
Shrimp 6.50 - 7.00 6.50 - 7.00
Bass, striped, broiled 6.50 - 6.70 6.50 - 6.70
Crab meat 6.50 - 7.00 6.50 - 7.00
Cream, 20 per cent 6.50 - 6.68 6.50 - 6.68
Lima Beans 6.50 - 6.50
Anchovies 6.50 - 6.50
Chrysanthemum drink 6.50 - 6.50
Vanilla Junket Dessert 6.49 - 6.49
Milk, Goat's 6.48 - 6.48
Peas, Chick, Garbanzo 6.48 - 6.80 6.48 - 6.80
Peas, dried (split green), cooked 6.45 - 6.80 6.45 - 6.80
Cauliflower, cooked 6.45 - 6.80 6.45 - 6.80
Cream, 40 per cent 6.44 - 6.80 6.44 - 6.80
Cereal, strained 6.44 - 6.45 6.44 - 6.45
Peas, dried (split yellow), cooked 6.43 - 6.62 6.43 - 6.62
Peas, frozen, cooked 6.40 - 6.70 6.40 - 6.70
Clam Chowder, New England 6.40 - 6.40
Milk, cow 6.40 - 6.80 6.40 - 6.80
Porgy, broiled 6.40 - 6.49 6.40 - 6.49
Congee 6.40 - 6.40
Flounder, filet, broiled 6.39 - 6.89 6.39 - 6.89
Arrowroot Gruel 6.37 - 6.87 6.37 - 6.87
Kale, cooked 6.36 - 6.80 6.36 - 6.80
Asparagus, frozen, cooked 6.35 - 6.48 6.35 - 6.48
Milk, condensed 6.33 - 6.33
Oyster Stew, condensed 6.30 - 6.30
Broccoli, cooked 6.30 - 6.52 6.30 - 6.52
Cuttlefish 6.30 - 6.30
Broccoli, frozen, cooked 6.30 - 6.85 6.30 - 6.85
Kelp 6.30 - 6.30
Spinach, frozen, cooked 6.30 - 6.52 6.30 - 6.52
Savoy Cabbage 6.30 - 6.30
Lentils, cooked 6.30 - 6.83 6.30 - 6.83
Peanut Butter 6.28 - 6.28
Raspberry Junket Dessert 6.27 - 6.27
Puffed Rice 6.27 - 6.40 6.27 - 6.40
Avocados 6.27 - 6.58 6.27 - 6.58
Mackerel, King, boiled 6.26 - 6.50 6.26 - 6.50
Peas, cooked 6.22 - 6.88 6.22 - 6.88
Corn, Golden Bantam, cooked on cob 6.22 - 7.04 6.22 - 7.04
Sturgeon 6.20 - 6.20
Razor Clams 6.20 - 6.20
Eel 6.20 - 6.20
Dates, canned 6.20 - 6.40 6.20 - 6.40
Trout, Sea, sauted 6.20 - 6.33 6.20 - 6.33
Scallion 6.20 - 6.20
Brown Rice 6.20 - 6.80 6.20 - 6.80
Cream of celery Saoup, condensed 6.20 - 6.20
Oatmeal, cooked 6.20 - 6.60 6.20 - 6.60
White Cabbage 6.20 - 6.20
Cod liver 6.20 - 6.20
Haddock, Filet, broiled 6.17 - 6.82 6.17 - 6.82
Swiss Chard, cooked 6.17 - 6.78 6.17 - 6.78
Cheese, Old English 6.15 - 6.15
Cantaloupe 6.13 - 6.58 6.13 - 6.58
Egg Yolk 6.10 - 6.10
Herring 6.10 - 6.10
Abalone 6.10 - 6.50 6.10 - 6.50
Flounder, boiled 6.10 - 6.90 6.10 - 6.90
Coconut milk 6.10 - 7.00 6.10 - 7.00
Cream of Asparagus 6.10 - 6.10
Aloe vera 6.10 - 6.10
Bluefish, Boston, filet, broiled 6.09 - 6.50 6.09 - 6.50
Gelatin, plain jell 6.08 - 6.08
Noodles, boiled 6.08 - 6.50 6.08 - 6.50
Salmon, Red Alaska, canned 6.07 - 6.16 6.07 - 6.16
Mackerel, Spanish, broiled 6.07 - 6.36 6.07 - 6.36
Cream of Wheat, cooked 6.06 - 6.16 6.06 - 6.16
Shredded Wheat 6.05 - 6.49 6.05 - 6.49
Asparagus, cooked 6.03 - 6.16 6.03 - 6.16
Olives, black 6.00 - 7.00 6.00 - 7.00
Chayote (mirliton), cooked 6.00 - 6.30 6.00 - 6.30
Squid 6.00 - 6.50 6.00 - 6.50
Capers 6.00 - 6.00
Olives, ripe 6.00 - 7.50 6.00 - 7.50
Carp 6.00 - 6.00
Ginseng , Korean drink 6.00 - 6.50 6.00 - 6.50
Curry sauce 6.00 - 6.00
Razor shell (sea asparagus) 6.00 - 6.00
Mushrooms 6.00 - 6.70 6.00 - 6.70
Asparagus 6.00 - 6.70 6.00 - 6.70
Mushrooms, cooked 6.00 - 6.22 6.00 - 6.22
Brussels sprout 6.00 - 6.30 6.00 - 6.30
Clams 6.00 - 7.10 6.00 - 7.10
Melons, Honey dew 6.00 - 6.67 6.00 - 6.67
Mussels 6.00 - 6.85 6.00 - 6.85
Water Chestnut 6.00 - 6.20 6.00 - 6.20
Hominy, cooked 6.00 - 7.50 6.00 - 7.50
Scallop 6.00 - 6.00
Soy Beans 6.00 - 6.60 6.00 - 6.60
Cream of Mushroom, condensed 6.00 - 6.20 6.00 - 6.20
Oyster, smoked 6.00 - 6.00
Rice White 6.00 - 6.70 6.00 - 6.70
Sea Snail (Top shell) 6.00 - 6.00
Cream of Potato soup 6.00 - 6.00
Aloe Juice 6.00 - 6.80 6.00 - 6.80
Rice Wild 6.00 - 6.50 6.00 - 6.50
Squash, Kubbard, cooked 6.00 - 6.20 6.00 - 6.20
Octopus 6.00 - 6.50 6.00 - 6.50
Spaghetti, cooked 5.97 - 6.40 5.97 - 6.40
Mushroom Soup, Cream of, canned 5.95 - 6.40 5.95 - 6.40
Baby Food Soup, unstrained 5.95 - 6.05 5.95 - 6.05
Artichokes, Jerusalem, cooked 5.93 - 6.00 5.93 - 6.00
Scotch Broth. 5.92 - 5.92
Peas, strained 5.91 - 6.12 5.91 - 6.12
Corn 5.90 - 7.30 5.90 - 7.30
Corn, canned 5.90 - 6.50 5.90 - 6.50
Potato Soup 5.90 - 5.90
Pate 5.90 - 5.90
Cheese, Cheddar 5.90 - 5.90
Chicory 5.90 - 6.05 5.90 - 6.05
Melons, Persian 5.90 - 6.38 5.90 - 6.38
Tuna Fish, canned 5.90 - 6.20 5.90 - 6.20
Milk, evaporated 5.90 - 6.30 5.90 - 6.30
Beans, refried 5.90 - 5.90
Mackerel, canned 5.90 - 6.40 5.90 - 6.40
Carrots 5.88 - 6.40 5.88 - 6.40
Watercress 5.88 - 6.18 5.88 - 6.18
Salmon, fresh, boiled 5.85 - 6.50 5.85 - 6.50
Radishes, red 5.85 - 6.05 5.85 - 6.05
Wheatnena 5.85 - 6.08 5.85 - 6.08
Grass jelly 5.80 - 7.20 5.80 - 7.20
Lettuce 5.80 - 6.15 5.80 - 6.15
Mangoes, green 5.80 - 6.00 5.80 - 6.00
Vermicelli, cooked 5.80 - 6.50 5.80 - 6.50
Cheese Dip 5.80 - 5.80
Fennel, cooked 5.80 - 6.02 5.80 - 6.02
Chicken Broth, rts. 5.80 - 5.80
Cream of Potato soup, condensed 5.80 - 5.80
Cream of shrimp soup, condensed 5.80 - 5.80
Garlic 5.80 - 5.80
Calamary, Squid 5.80 - 5.80
Lentil Soup 5.80 - 5.80
Squash, yellow, cooked 5.79 - 6.00 5.79 - 6.00
Black Beans 5.78 - 6.02 5.78 - 6.02
Melon, Casaba 5.78 - 6.00 5.78 - 6.00
Romaine 5.78 - 6.06 5.78 - 6.06
Turnip, white, cooked 5.76 - 5.85 5.76 - 5.85
Kippered, Herring, Marshall 5.75 - 6.20 5.75 - 6.20
Celery Knob, cooked 5.71 - 5.85 5.71 - 5.85
Tubers 5.70 - 5.70
Parsley 5.70 - 6.00 5.70 - 6.00
Lettuce, Iceberg 5.70 - 6.13 5.70 - 6.13
Sardines 5.70 - 6.60 5.70 - 6.60
Matzos 5.70 - 5.70
Escarolle 5.70 - 6.00 5.70 - 6.00
Pea Soup, Cream of, Canned 5.70 - 5.70
Lobster soup 5.70 - 5.70
Hearts of Palm 5.70 - 5.70
Caviar, American 5.70 - 6.00 5.70 - 6.00
Celery 5.70 - 6.00 5.70 - 6.00
Cheese, Stilton 5.70 - 5.70
Cream style corn, condensed 5.70 - 5.80 5.70 - 5.80
Pork & Beans, rts. 5.70 - 5.70
Shad Roe, sauted 5.70 - 5.90 5.70 - 5.90
Peas, canned 5.70 - 6.00 5.70 - 6.00
Zucchini, cooked 5.69 - 6.10 5.69 - 6.10
Oysters 5.68 - 6.17 5.68 - 6.17
Cheese, Swiss Gruyere 5.68 - 6.62 5.68 - 6.62
Yeast 5.65 - 5.65
Soda Crackers 5.65 - 7.32 5.65 - 7.32
Spinach, strained 5.63 - 5.79 5.63 - 5.79
Antipesto 5.60 - 5.60
Ginger 5.60 - 5.90 5.60 - 5.90
Artichokes, French, cooked 5.60 - 6.00 5.60 - 6.00
Beans 5.60 - 6.50 5.60 - 6.50
Broccoli Cheese Suop, condensed 5.60 - 5.60
Cauliflower 5.60 - 5.60
Red Cabbage 5.60 - 6.00 5.60 - 6.00
String Beans 5.60 - 5.60
Four bean salad 5.60 - 5.60
All Bran 5.59 - 6.19 5.59 - 6.19
Carrots, cooked 5.58 - 6.03 5.58 - 6.03
Anchovies, stuffed w/capers, in olive oil 5.58 - 5.58
Turnip, yellow, cooked 5.57 - 5.82 5.57 - 5.82
Radishes, white 5.52 - 5.69 5.52 - 5.69
Squash, white, cooked 5.52 - 5.80 5.52 - 5.80
Cream of Coconut, canned 5.51 - 5.87 5.51 - 5.87
Yams, cooked 5.50 - 6.81 5.50 - 6.81
Tomato Rice Soup, condensed 5.50 - 5.50
Artichokes 5.50 - 6.00 5.50 - 6.00
Guava nectar 5.50 - 5.50
Sauce, Enchilada 5.50 - 5.50
Red Ginseng 5.50 - 5.50
Spinach 5.50 - 6.80 5.50 - 6.80
Eggplant 5.50 - 6.50 5.50 - 6.50
Coconut, fresh 5.50 - 7.80 5.50 - 7.80
Green Cabbage 5.50 - 6.75 5.50 - 6.75
Ackees 5.50 - 5.50
Leeks 5.50 - 6.17 5.50 - 6.17
Spinach, pureed 5.50 - 6.22 5.50 - 6.22
Okra, cooked 5.50 - 6.60 5.50 - 6.60
Leeks, cooked 5.49 - 6.10 5.49 - 6.10
Fennel (Anise) 5.48 - 5.88 5.48 - 5.88
Bread, whole wheat 5.47 - 5.85 5.47 - 5.85
Rice Rolls, white 5.46 - 5.52 5.46 - 5.52
Bran Flakes 5.45 - 5.67 5.45 - 5.67
Bread, Cracked wheat 5.43 - 5.50 5.43 - 5.50
Sardine, Portuguese, in olive oil 5.42 - 5.93 5.42 - 5.93
Walnuts, English 5.42 - 5.42
Bread, pumpernickel 5.40 - 5.40
Cheese, Edem 5.40 - 5.40
Kidney Beans 5.40 - 6.00 5.40 - 6.00
Rice Krispies 5.40 - 5.73 5.40 - 5.73
Turnip, greens, cooked 5.40 - 6.20 5.40 - 6.20
Potatoes 5.40 - 5.90 5.40 - 5.90
Three-Bean Salad 5.40 - 5.40
Minestronen condensed 5.40 - 5.40
Spinach, chopped 5.38 - 5.52 5.38 - 5.52
Onion white 5.37 - 5.85 5.37 - 5.85
Celery, cooked 5.37 - 5.92 5.37 - 5.92
Horseradish, freshly ground 5.35 - 5.35
Breadfruit, cooked 5.33 - 5.33
Shredded Ralston 5.32 - 5.60 5.32 - 5.60
Beets, chopped 5.32 - 5.56 5.32 - 5.56
Beets, strained 5.32 - 5.56 5.32 - 5.56
Onions, yellow 5.32 - 5.60 5.32 - 5.60
Beans, vegetarian, tomato sauce, canned 5.32 - 5.32
Beets 5.30 - 6.60 5.30 - 6.60
Milkfish 5.30 - 5.30
Parsnip 5.30 - 5.70 5.30 - 5.70
Onions, red 5.30 - 5.80 5.30 - 5.80
Carrots, chopped 5.30 - 5.56 5.30 - 5.56
Sweet Potatoes 5.30 - 5.60 5.30 - 5.60
Truffle 5.30 - 6.50 5.30 - 6.50
Codfish, boiled 5.30 - 6.10 5.30 - 6.10
Wax Beans 5.30 - 5.70 5.30 - 5.70
Shallots, cooked 5.30 - 5.70 5.30 - 5.70
Turnips 5.29 - 5.90 5.29 - 5.90
Puffed Wheat 5.26 - 5.77 5.26 - 5.77
Beets, cooked 5.23 - 6.50 5.23 - 6.50
Greens, Mixed, strained 5.22 - 5.30 5.22 - 5.30
Bread, Rye 5.20 - 5.90 5.20 - 5.90
Jujube 5.20 - 5.20
Rattan, Thailand 5.20 - 5.20
Broccoli, canned 5.20 - 6.00 5.20 - 6.00
Chives 5.20 - 6.31 5.20 - 6.31
Peppers, green 5.20 - 5.93 5.20 - 5.93
Cabbage 5.20 - 6.80 5.20 - 6.80
Cheese, Parmesan 5.20 - 5.30 5.20 - 5.30
Baby corn 5.20 - 5.20
Papaya 5.20 - 6.00 5.20 - 6.00
Barley, cooked 5.19 - 5.32 5.19 - 5.32
Carrots, canned 5.18 - 5.22 5.18 - 5.22
Watermelon 5.18 - 5.60 5.18 - 5.60
Cheese, Snippy 5.18 - 5.18
Squash, acorn, cooked 5.18 - 6.49 5.18 - 6.49
Vegetable soup, canned 5.16 - 5.16
Maple syrup 5.15 - 5.15
Cucumbers 5.12 - 5.78 5.12 - 5.78
Carrots, strained 5.10 - 5.10 5.10 - 5.10
Loquat (May be acidified to pH 3.8) 5.10 - 5.10
Cheese, Roquefort 5.10 - 5.98 5.10 - 5.98
Pickles, fresh pack 5.10 - 5.40 5.10 - 5.40
Macaroni, cooked 5.10 - 6.41 5.10 - 6.41
Bamboo Shoots 5.10 - 6.20 5.10 - 6.20
Beans, pork & tomato sauce, canned 5.10 - 5.80 5.10 - 5.80
Mashed 5.10 - 5.10
Melba Toast 5.08 - 5.30 5.08 - 5.30
Greens, Mixed, chopped 5.05 - 5.22 5.05 - 5.22
Boston style Beans 5.05 - 5.42 5.05 - 5.42
Figs, Calamyrna 5.05 - 5.98 5.05 - 5.98
Banana, yellow 5.00 - 5.29 5.00 - 5.29
Satay sauce 5.00 - 5.00
Shrimp Paste 5.00 - 6.77 5.00 - 6.77
Asparagus, canned 5.00 - 6.00 5.00 - 6.00
Abalone mushroom 5.00 - 5.00
Coffee, cold brew 5.00 - 6.90 5.00 - 6.90
Nata De Coco 5.00 - 5.00
Bread, white 5.00 - 6.20 5.00 - 6.20
Oyster mushrooms 5.00 - 6.00 5.00 - 6.00
Wheaties 5.00 - 5.12 5.00 - 5.12
Vegetable soup, strained 4.99 - 5.00 4.99 - 5.00
Wheat Krispice 4.99 - 5.62 4.99 - 5.62
Cheese, American, mild 4.98 - 4.98
Vegetable soup, chopped 4.98 - 5.02 4.98 - 5.02
Sauce, Fish 4.93 - 5.02 4.93 - 5.02
Figs, canned 4.92 - 5.00 4.92 - 5.00
Corn Flakes 4.90 - 5.38 4.90 - 5.38
Basil pesto 4.90 - 4.90
Beets, canned 4.90 - 5.80 4.90 - 5.80
Molasses 4.90 - 5.40 4.90 - 5.40
Peas, pureed 4.90 - 5.85 4.90 - 5.85
Straw mushroom 4.90 - 4.90
Pumpkin 4.90 - 5.50 4.90 - 5.50
Rambutan (Thailand) 4.90 - 4.90
Zwiebach 4.84 - 4.94 4.84 - 4.94
Jackfruit 4.80 - 6.80 4.80 - 6.80
Cottage Cheese 4.75 - 5.02 4.75 - 5.02
Milk, Sour, fine curd 4.70 - 5.65 4.70 - 5.65
Coffee, drip 4.70 - 5.30 4.70 - 5.30
Lychee 4.70 - 5.01 4.70 - 5.01
Honey Aloe 4.70 - 4.70
Cactus 4.70 - 4.70
Peppers 4.65 - 5.45 4.65 - 5.45
Tomato Soup, Cream of, canned 4.62 - 4.62
Maple syrup, light (Acidified) 4.60 - 4.60
Curry Paste,acidified 4.60 - 4.80 4.60 - 4.80
Bananas, red 4.58 - 4.75 4.58 - 4.75
Carrots, pureed 4.55 - 5.80 4.55 - 5.80
Mangostine 4.50 - 5.00 4.50 - 5.00
Coconut Water 4.50 - 5.20 4.50 - 5.20
Herring, Pickled 4.50 - 5.00 4.50 - 5.00
Taro syrup 4.50 - 4.50
Tomatoes, Wine ripened 4.42 - 4.65 4.42 - 4.65
Persimmons 4.42 - 4.70 4.42 - 4.70
Buttermilk 4.41 - 4.83 4.41 - 4.83
Soy Sauce 4.40 - 5.40 4.40 - 5.40
Enchalada sauce 4.40 - 4.70 4.40 - 4.70
Pimiento 4.40 - 4.90 4.40 - 4.90
Pimento, canned, acidified 4.40 - 4.60 4.40 - 4.60
Tomatoes, Strained 4.32 - 4.58 4.32 - 4.58
Tomatoes 4.30 - 4.90 4.30 - 4.90
Beets, canned, acidified 4.30 - 4.60 4.30 - 4.60
Artichokes, canned, acidified 4.30 - 4.60 4.30 - 4.60
Tomatoes, Puree 4.30 - 4.47 4.30 - 4.47
Cucumbers, pickled 4.20 - 4.60 4.20 - 4.60
Dates, Dromedary 4.14 - 4.88 4.14 - 4.88
Tomatoes, Juice 4.10 - 4.60 4.10 - 4.60
Cheese, Cream, Philadelphia 4.10 - 4.79 4.10 - 4.79
Milk, Acidophilus 4.09 - 4.25 4.09 - 4.25
Pears, Sickle cooked w/sugar 4.04 - 4.21 4.04 - 4.21
Pear Nectar 4.03 - 4.03
Cherries, California 4.01 - 4.54 4.01 - 4.54
Root Beer Soda 4.00 - 4.64 4.00 - 4.64
Pears, canned 4.00 - 4.07 4.00 - 4.07
Prune Juice 3.95 - 3.97 3.95 - 3.97
Nectarines 3.92 - 4.18 3.92 - 4.18
Vegetable Juice 3.90 - 4.30 3.90 - 4.30
Delicious Apple 3.90 - 3.90
Plums, Yellow 3.90 - 4.45 3.90 - 4.45
Ketchup 3.89 - 3.92 3.89 - 3.92
Blackberries, Washington 3.85 - 4.50 3.85 - 4.50
Tomatillo (resembling Cherry tomatoes) 3.83 - 3.83
Cherries, black, canned 3.82 - 3.93 3.82 - 3.93
Cherries, Royal Ann 3.80 - 3.83 3.80 - 3.83
Coconut preserves 3.80 - 7.00 3.80 - 7.00
Raisins, seedless 3.80 - 4.10 3.80 - 4.10
Apricot Nectar 3.78 - 3.78
Guava Jelly 3.73 - 3.73
Apricots Strained 3.72 - 3.95 3.72 - 3.95
Grapes, Malaga 3.71 - 3.78 3.71 - 3.78
Onions, pickled 3.70 - 4.60 3.70 - 4.60
Peaches, canned 3.70 - 4.20 3.70 - 4.20
Grapes, Ribier 3.70 - 3.80 3.70 - 3.80
Quince Jelly 3.70 - 3.70
Honey 3.70 - 4.20 3.70 - 4.20
Oranges, Florida 3.69 - 4.34 3.69 - 4.34
Sherbet, raspberry 3.69 - 3.69
Plums, spiced 3.64 - 3.64
Kumquat, Florida 3.64 - 4.25 3.64 - 4.25
Prunes, dried, stewed 3.63 - 3.92 3.63 - 3.92
Worcestershire sauce 3.63 - 4.00 3.63 - 4.00
Olives, green, fermented 3.60 - 4.60 3.60 - 4.60
Prune, pureed 3.60 - 4.30 3.60 - 4.30
Golden Delicious Apple 3.60 - 3.60
Plums, Green Gage 3.60 - 4.30 3.60 - 4.30
Plums, Red 3.60 - 4.30 3.60 - 4.30
Oranges, Florida \"color added\" 3.60 - 3.90 3.60 - 3.90
Fruit cocktail 3.60 - 4.00 3.60 - 4.00
Prune, strained 3.58 - 3.83 3.58 - 3.83
Peaches, cooked with sugar 3.55 - 3.72 3.55 - 3.72
Mustard 3.55 - 6.00 3.55 - 6.00
Papaya Marmalade 3.53 - 4.00 3.53 - 4.00
Grapes, Lady Finger 3.51 - 3.58 3.51 - 3.58
Jam, fruit 3.50 - 4.50 3.50 - 4.50
Raspberries, New Jersey 3.50 - 3.82 3.50 - 3.82
Tomatoes, canned 3.50 - 4.70 3.50 - 4.70
Tomatoes, Paste 3.50 - 4.70 3.50 - 4.70
Grapes, canned 3.50 - 4.50 3.50 - 4.50
Pears, Bartlett 3.50 - 4.60 3.50 - 4.60
Grapes, Tokyo 3.50 - 3.84 3.50 - 3.84
Bamboo Shoots, preserved 3.50 - 4.60 3.50 - 4.60
Cherries, Maraschino 3.47 - 3.52 3.47 - 3.52
Apples Winesap 3.47 - 3.47
Plum Nectar 3.45 - 3.45
Sprite, 7-UP 3.42 - 3.67 3.42 - 3.67
Apricots Pureed, 3.42 - 3.83 3.42 - 3.83
Cola, Diet Dr Pepper 3.41 - 3.41
Canned Apricots 3.40 - 3.78 3.40 - 3.78
Mangoes, ripe 3.40 - 4.80 3.40 - 4.80
Cola, Diet Coke 3.39 - 3.39
Huckleberries, cooked with sugar 3.38 - 3.43 3.38 - 3.43
Sherry-wine 3.37 - 3.37
Guava, canned 3.37 - 3.37
Apple Juice 3.35 - 4.00 3.35 - 4.00
Pineapple, canned 3.35 - 4.10 3.35 - 4.10
McIntosh Apple 3.34 - 3.34
Jonathan Apple 3.33 - 3.33
Strawberries, California 3.32 - 3.50 3.32 - 3.50
Tangerine 3.32 - 4.48 3.32 - 4.48
Cherries, frozen 3.32 - 3.37 3.32 - 3.37
Apple, raw 3.30 - 4.00 3.30 - 4.00
Peaches 3.30 - 4.05 3.30 - 4.05
Sauerkraut 3.30 - 3.60 3.30 - 3.60
Orange, Juice Florida 3.30 - 4.15 3.30 - 4.15
Apricots 3.30 - 4.80 3.30 - 4.80
Apricots Dried, stewed 3.30 - 3.51 3.30 - 3.51
Pineapple Juice, canned 3.30 - 3.60 3.30 - 3.60
Peaches, frozen 3.28 - 3.35 3.28 - 3.35
Mayhaw (a variety of strawberry) 3.27 - 3.86 3.27 - 3.86
Cherries, red, Water pack 3.25 - 3.82 3.25 - 3.82
Plums, Frozen 3.22 - 3.42 3.22 - 3.42
Plums, Green Gage, canned 3.22 - 3.32 3.22 - 3.32
Mountain Dew 3.22 - 3.22
Raspberries 3.22 - 3.95 3.22 - 3.95
Strawberries, frozen 3.21 - 3.32 3.21 - 3.32
Cucumbers, Dill pickles 3.20 - 3.70 3.20 - 3.70
Apple, baked with sugar 3.20 - 3.55 3.20 - 3.55
Muscadine (A variety of grape) 3.20 - 3.40 3.20 - 3.40
Rhubarb, California, stewed 3.20 - 3.34 3.20 - 3.34
Pineapple 3.20 - 4.00 3.20 - 4.00
Raspberries, frozen 3.18 - 3.26 3.18 - 3.26
Blueberries, Maine 3.12 - 3.33 3.12 - 3.33
Quince, fresh, stewed 3.12 - 3.40 3.12 - 3.40
Blueberries, frozen 3.11 - 3.22 3.11 - 3.22
Vinegar, cider 3.10 - 3.10
Red Pepper Relish 3.10 - 3.62 3.10 - 3.62
Apple Sauce 3.10 - 3.60 3.10 - 3.60
Rhubarb 3.10 - 3.40 3.10 - 3.40
Grapefruit, canned 3.08 - 3.32 3.08 - 3.32
Mint Jelly 3.01 - 3.01
Jellies, fruit 3.00 - 3.50 3.00 - 3.50
Yangsberries, frozen 3.00 - 3.70 3.00 - 3.70
Strawberries 3.00 - 3.90 3.00 - 3.90
Strawberry Jam 3.00 - 3.40 3.00 - 3.40
Tamarind 3.00 - 3.00
Orange, Marmalade 3.00 - 3.33 3.00 - 3.33
Grapefruit 3.00 - 3.75 3.00 - 3.75
Gatorade 2.95 - 2.95
Crabapple Jelly, corn 2.93 - 3.02 2.93 - 3.02
Pomegranate 2.93 - 3.20 2.93 - 3.20
Cola, Dr Pepper 2.92 - 2.92
Plums, Damson 2.90 - 3.10 2.90 - 3.10
Grapes, Seedless 2.90 - 3.82 2.90 - 3.82
Grapefruit Juice, canned 2.90 - 3.25 2.90 - 3.25
Raspberry Jam 2.87 - 3.17 2.87 - 3.17
Juice, Hawaiian Fruit Punch 2.82 - 2.82
Plums, Blue 2.80 - 3.40 2.80 - 3.40
Juice, Orange Minute Maid 2.80 - 2.80
Gooseberries 2.80 - 3.10 2.80 - 3.10
Grapes, Concord 2.80 - 3.00 2.80 - 3.00
Grapes, Niagara 2.80 - 3.27 2.80 - 3.27
Chili Sauce, acidified 2.77 - 3.70 2.77 - 3.70
Loganberries 2.70 - 3.50 2.70 - 3.50
Cola, Coke Classic 2.63 - 2.63
Gelatin Dessert 2.60 - 2.60
Cola 2.50 - 2.50
Cola, Pepsi 2.49 - 2.49
Vinegar 2.40 - 3.40 2.40 - 3.40
Grenadine Syrup 2.31 - 2.31
Cranberry Juice, canned 2.30 - 2.52 2.30 - 2.52
Lime Juice 2.00 - 2.35 2.00 - 2.35
Lime 2.00 - 2.80 2.00 - 2.80
Lemon Juice 2.00 - 2.60 2.00 - 2.60

DONATE

If you have the means and found this website helpful, please consider making a donation. I'll put all donations toward keeping this website hosted online, making much needed improvements, updates, and changes that benefit the community. My goal for gastritis.club remains the same as when I started this website in 2014-- to be a helpful source of information and a beacon of hope to those suffering in the hell that is gastritis.

Via Ethereum:



0xb9B42d6425A13e605AdcA559b3Bf0F1a1029B376